Summary
Every Foundry and CostaBox price is computed from a bill of materials. We track 71 components across eBay and retail channels, with 75 currently sourced from live market data. Prices shown are our acquisition costs before markup. Last scraped: Mar 31, 2026.
How We Track Prices
Used Components (eBay)
Datacenter GPUs, server chassis, Xeon CPUs, and ECC RAM are priced from eBay Buy It Now listings via the Browse API. Each component has a tuned search query that excludes accessories, broken units, and misleading listings. We take the 25th percentile of qualifying prices as the realistic acquisition cost, with a minimum floor per component.
New Components (Retail)
Consumer GPUs, NVMe drives, and current-gen parts are tracked from Amazon and Newegg product pages. We take the lowest qualifying price above a set minimum.
Green source labels below indicate a live scraped price. Amber est. labels indicate a verified estimate (scraper didn't return data for that component on the last run).
Component Prices
GPUs
| Component | Price | Source | Condition | Notes |
|---|
| Tesla P100 16GB PCIe | $100 | ebay-api | Used | Passive, needs fan adapter in SFF/tower |
| Tesla P40 24GB | $298 | ebay-api | Used | Passive, no tensor cores, capacity-first |
| Tesla V100 32GB PCIe | $685 | ebay-api | Used | HBM2, tensor cores, SXM2+adapter variants cheaper but less reliable |
| RTX 3060 12GB (used) | $300 | ebay-api | Used | Consumer card, CUDA+DLSS, user confirmed ~$250 |
| RX 9060 XT 16GB | $442 | amazon | New | New, RDNA 4 16GB variant, street ~$410 |
| RTX A6000 48GB | $6,300 | ebay-api | Used | Ampere workstation, active cooled. Used $1.5-3k range, declining but still premium |
| A100 80GB PCIe | $15,680 | ebay-api | Used | Wide price range, US sellers $8-10k, China sellers cheaper but riskier |
| RTX PRO 6000 Blackwell 96GB | $9,900 | fallback-override | New | New Blackwell, 96GB GDDR7, 600W TDP |
| Radeon Pro W7900 48GB | $3,719 | amazon | New | RDNA 3 workstation, ROCm compatible. Retail ~$3,700 (2026-03) |
| GT 710 1GB Display GPU (used) | $18 | ebay (est.) | Used | Basic display: 2x 1080p. Desktop/terminal use only. |
| Quadro P400 2GB Display GPU (used) | $29 | ebay-api | Used | 3x mini-DP out, 4K@60Hz per display, low-profile, 30W. |
| Quadro P620 2GB Display GPU (used) | $36 | ebay-api | Used | 4x mini-DP out, 4K@60Hz, NVENC encode for streaming, 40W. |
Chassis & Platforms
| Component | Price | Source | Condition | Notes |
|---|
| HP Z230/Z240 Tower (Xeon, iGPU) | $155 | ebay-api | Used | Tower with full-height PCIe x16 slot. Includes Xeon CPU + iGPU for display. Fits Tesla P100/P40/V100. |
| HP Z440/Z620 Tower | $149 | ebay-api | Used | Single Xeon E5, 2x PCIe x16. No iGPU — needs display adapter if not headless. |
| HP Z840 Dual Xeon Tower | $250 | ebay (est.) | Used | Dual Xeon E5, 3x PCIe x16, 1275W PSU. Bare = no RAM/GPU |
| SuperMicro 7048GR-TR (4-GPU) | $700 | ebay (est.) | Used | 4U tower/rack, 4x GPU slots, dual Xeon |
| Used 8-GPU Server Chassis | $1,200 | ebay (est.) | Used | Various brands, 8x PCIe slots, dual CPU |
| PCIe 4.0 EPYC 4U Chassis | $1,500 | ebay (est.) | Used | For modern A6000/W7900 builds |
| Threadripper Pro Tower Workstation | $2,500 | ebay (est.) | Used | WRX80/WRX90 + 5955WX CPU + case + PSU. WRX80 board alone $800+, CPU $500+, 1600W PSU $200+ |
| Dell Precision 7960 / Lenovo PX Tower | $4,590 | ebay-api | Used | Xeon W9 + PCIe 5.0 platform. These are premium modern workstations, $5-8k used |
| Supermicro AS-4124GS-TNR | $3,000 | ebay (est.) | Used | 8-GPU EPYC chassis for flagship S8 build |
CPUs
| Component | Price | Source | Condition | Notes |
|---|
| AMD Ryzen 5 5600 3.5 GHz 6-Core | $74 | fallback-override | New | Faster clocks than 5500, ~$30 more |
| AMD Ryzen 5 5500 3.6 GHz 6-Core | $112 | fallback-override | New | — |
| Xeon E3-1245 v3 (4C/8T, iGPU) | $33 | ebay-api | Used | LGA 1150, has iGPU. Base CPU in Z230/Z240 chassis. |
| Xeon E3-1275 v3 (4C/8T, iGPU, faster) | $45 | ebay-api | Used | LGA 1150, has iGPU. Faster clocks than 1245. |
| Xeon E5-1620 v3 (4C/8T) | $8 | ebay-api | Used | LGA 2011-3, no iGPU. Base in Z440 chassis. |
| Xeon E5-1650 v3 (6C/12T) | $12 | ebay-api | Used | LGA 2011-3, no iGPU. 6-core upgrade. |
| Xeon E5-2620 v3 (6C/12T) | $8 | ebay-api | Used | LGA 2011-3. Base in Z840 chassis (budget). |
| Xeon E5-2680 v3 (12C/24T) | $15 | ebay-api | Used | LGA 2011-3, no iGPU. 12-core for heavy CPU offload. |
| Xeon E5-2690 v3 (12C/24T, higher clocks) | $16 | ebay-api | Used | LGA 2011-3. Higher clocks than 2680 v3. |
| Xeon E5-2620 v4 (8C/16T) | $8 | ebay-api | Used | LGA 2011-3, Broadwell-EP. Budget option for WS-128. |
| Xeon E5-2680 v4 (14C/28T) | $15 | ebay-api | Used | LGA 2011-3, Broadwell-EP. Performance option for WS builds. |
| Xeon E5-2697 v4 (18C/36T) | $36 | ebay-api | Used | LGA 2011-3, 18-core. Top-tier E5 upgrade for WS-128/R4-128. |
| AMD EPYC 7313 (16C/32T) | $464 | ebay-api | Used | SP3, Milan. Base CPU for EPYC rack builds. Included in chassis price. |
| AMD EPYC 7443 (24C/48T) | $799 | ebay-api | Used | SP3, Milan. Mid-tier EPYC upgrade. |
| AMD EPYC 7543 (32C/64T) | $749 | ebay-api | Used | SP3, Milan. 32-core upgrade. |
| AMD EPYC 7713 (64C/128T) | $1,050 | ebay-api | Used | SP3, Milan. Top-tier 64-core for R4-320/S8-768. |
| Threadripper PRO 5955WX (16C/32T) | $978 | ebay-api | Used | sWRX8. Base in Threadripper tower. Included in chassis price. |
| Threadripper PRO 5975WX (32C/64T) | $1,569 | ebay-api | Used | sWRX8. 32-core upgrade. |
| Threadripper PRO 5995WX (64C/128T) | $2,050 | ebay-api | Used | sWRX8. Top-tier 64-core flagship. |
| Xeon W9-3475X (36C/72T) | $2,695 | ebay-api | Used | LGA 4677, Sapphire Rapids. Base in PCIe 5.0 tower. Included in chassis. |
| Xeon W9-3495X (56C/112T) | $3,800 | ebay-api | Used | LGA 4677, Sapphire Rapids. Top-tier 56-core upgrade. |
| AMD Ryzen 5 5600X (6C/12T) | $100 | amazon | New | AM4, higher boost clocks than 5600. CO-16 upgrade. |
Memory (RAM)
| Component | Price | Source | Condition | Notes |
|---|
| DDR4 (per GB, used) | $4 | ebay (est.) | Used | Per-GB cost for consumer DDR4. Scraped 2026-03-31: ~$25/8GB, ~$60/16GB. |
| DDR4 ECC RDIMM (per GB, used) | $6 | ebay (est.) | Used | Per-GB cost for DDR4 ECC RDIMMs. Scraped 2026-03-31: ~$90/16GB, ~$180/32GB stick. |
| DDR5 (per GB, new) | $9 | retail (est.) | New | Per-GB cost for consumer DDR5. Scraped 2026-03-31: ~$155/16GB, ~$280/32GB. |
| DDR5 ECC RDIMM (per GB, new) | $20 | retail (est.) | New | Per-GB cost for DDR5 ECC RDIMMs. Scraped 2026-03-31: ~$675/32GB, ~$1400/64GB stick. |
Storage (SSDs)
| Component | Price | Source | Condition | Notes |
|---|
| 480GB M.2 NVMe SSD | $58 | amazon | New | Budget NVMe — PCPartPicker verified ~$45 |
| 256GB SATA SSD | $40 | amazon | New | SATA SSDs discontinued by Samsung — supply tightening 2026 |
| 512GB NVMe SSD | $81 | amazon | New | NAND shortage — 40%+ QoQ price increases Q1 2026 |
| 1TB NVMe SSD | $146 | amazon | New | NAND shortage — 1TB SSDs $130-240+ in 2026 |
| 2TB NVMe SSD | $232 | amazon | New | NAND shortage — 2TB running $250-400 in 2026 |
| 4TB NVMe SSD | $338 | amazon | New | NAND shortage — 4TB NVMe $500-800 in 2026. |
Power Supplies
| Component | Price | Source | Condition | Notes |
|---|
| Thermaltake Smart 500W 80+ | $34 | amazon | New | — |
Cooling
| Component | Price | Source | Condition | Notes |
|---|
| Tesla GPU 92mm Fan Kit | $20 | ebay (est.) | Used | Aftermarket fan adapter for passive datacenter GPUs |
| Liquid Cooling Kit (AIO/custom loop) | $90 | amazon | New | AIO or custom loop for quieter operation. Price varies by build. |
Networking
| Component | Price | Source | Condition | Notes |
|---|
| 10GbE SFP+ NIC (used Mellanox ConnectX-3) | $29 | ebay-api | Used | ConnectX-3 10GbE SFP+, dirt cheap used. Needs SFP+ transceiver or DAC cable. |
| 10GbE SFP+ DAC Cable (3m) | $11 | ebay-api | Used | Direct attach copper cable for 10GbE SFP+ connections. |
| ConnectX-4 25GbE SFP28 (used) | $64 | ebay-api | Used | ConnectX-4 25GbE, used. PCIe 3.0 x8. |
| ConnectX-5 25GbE SFP28 (used) | $149 | ebay-api | Used | ConnectX-5 25GbE, used. PCIe 3.0 x16. |
| ConnectX-6 25GbE SFP28 (used) | $120 | ebay (est.) | Used | ConnectX-6 25GbE, used. PCIe 4.0. |
| ConnectX-6 100GbE QSFP56 (used) | $327 | ebay-api | Used | ConnectX-6 100GbE, used. PCIe 4.0 x16. |
| ConnectX-7 200GbE QSFP112 (new) | $526 | amazon | New | ConnectX-7 200GbE, new. PCIe 5.0 x16. Also supports 400GbE with splitter. |
| WiFi 6 PCIe Card (AX200/AX210) | $21 | amazon | New | Intel AX200/AX210 based WiFi 6 card, M.2 to PCIe adapter. |
Miscellaneous
| Component | Price | Source | Condition | Notes |
|---|
| V100 NVLink Bridge (used) | $40 | ebay (est.) | Used | HB NVLink bridge for V100 PCIe pairs. Doubles inter-GPU bandwidth. |
| A6000 NVLink Bridge (used) | $229 | ebay-api | Used | 3rd-gen NVLink bridge for A6000 pairs. |
| RTX PRO 6000 NVLink Bridge | $260 | amazon | New | NVLink bridge for Blackwell PRO 6000 pairs. Confirm compatibility at order. |
| Windows 11 Pro License (OEM) | $25 | amazon | New | OEM license. $15-30 for key resellers, $100 retail. |
| Windows 11 Home License (OEM) | $16 | amazon | New | OEM license. For CO-12/CO-16 consumer builds. |
Assembly & Testing
Every build includes assembly overhead ($50–150 depending on complexity) and shipping materials ($15–45). Assembly covers: component installation, thermal paste, BIOS configuration, 24-hour burn-in with GPU stress testing, Costa OS installation, cable management, and packaging.
Price Safety
Checkout prices never drop below the component fallback floor. If a scrape returns anomalously low data (liquidation sales, mislabeled listings), the fallback price is used instead. Fallback prices are updated periodically from verified scrape data to track market trends without reacting to outliers.